Index of Persons

Evelyn NICKLAS (28 Sep 1866 - AFT 1930)
George NICKLAS (10 Oct 1845 - 6 Dec 1867)
George Henry NICKLAS (30 Dec 1874 - 8 Jun 1884)
George Leonard NICKLAS (16 Aug 1862 - 21 Jun 1935)
Glenn NICKLAS (2 Feb 1915 - 12 Sep 1994)
J. Laverne NICKLAS (21 Sep 1913 - 10 Apr 1945)
Jacob NICKLAS (3 Nov 1851 - 3 Jan 1873)
John NICKLAS (5 Oct 1837 - 27 Aug 1838)
John NICKLAS (26 Jun 1839 - 27 Jan 1914)
John Albert NICKLAS (3 Jan 1880 - 23 Dec 1972)
John George NICKLAS (2 Jul 1806 - 2 Dec 1884)
Laura Ehrina NICKLAS (2 Jan 1878 - 27 Jan 1906)
Leona Amilta NICKLAS (24 Jan 1886 - 11 Jan 1974)
Peter Benjamin NICKLAS (5 Jul 1834 - 23 May 1904)
Priscella Amelia NICKLAS (10 Dec 1881 - 12 Jan 1959)
Richard Straw NICKLAS (16 Jun 1893 - Oct 1961)
Sophia NICKLAS (5 Aug 1890 - 22 Feb 1987)
Vera Cora NICKLAS (8 May 1887 - 12 Dec 1962)
Wilhelmina NICKLAS (1 Apr 1871 - 8 Dec 1943)
William NICKLAS (9 Feb 1847 - 18 Nov 1927)
William Henry NICKLAS (13 Apr 1883 - Oct 1972)
Ivy L. NIELSEN (17 Jul 1910 - 24 Aug 1987)
James Dale NIETCH (20 Oct 1946 - BEF 1970)
Dinah NIXON (4 Oct 1796 - ____)
Elisha NOBLE Captain (9 Feb 1702/1703 - 27 Aug 1771)

UP ( MORRIS - SANCLIMENTI )
BACK (Luverne Benjamin NELSON - Elizabeth NICKLAS )
NEXT (Hannah NOBLE - Josephine Marie NUTTING )

SURNAMES


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 6/7/2011 12:59:35 AM Central Standard Time.